←Back to overview
Businesses · Arkley
Businesses in central Arkley
677 active companies registered locally, about 677 per 1,000 residents.
Active companies
677
Per 1,000 residents
677
New in 12 months
62
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 126 | 19% |
| Professional services | 116 | 17% |
| Retail & wholesale | 91 | 14% |
| Tech & media | 75 | 11% |
| Construction | 55 | 8% |
| Healthcare | 32 | 5% |
| Admin & support | 28 | 4% |
| Other services | 27 | 4% |
| Arts & leisure | 24 | 4% |
| Hospitality | 20 | 3% |
| Finance | 16 | 2% |
| Education | 16 | 2% |
| Dormant companies | 13 | 2% |
| Manufacturing | 9 | 1% |
| Households & property management | 6 | 1% |
| Transport & storage | 4 | 1% |
| Water & waste | 3 | 0% |
| Agriculture | 2 | 0% |
| Utilities | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.