←Back to overview
Crime · Arkley
Reported crime in central Arkley
874 incidents logged with the police in the past 12 months, around 91 per 1,000 residents.
Total incidents
874
Rate / 1,000
91
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Other theft | 300 | 34% |
| Violence and sexual offences | 158 | 18% |
| Anti social behaviour | 131 | 15% |
| Vehicle crime | 71 | 8% |
| Burglary | 47 | 5% |
| Criminal damage and arson | 45 | 5% |
| Public order | 41 | 5% |
| Drugs | 32 | 4% |
| Other crime | 23 | 3% |
| Shoplifting | 12 | 1% |
| Robbery | 6 | 1% |
| Possession of weapons | 5 | 1% |
| Theft from the person | 2 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other theft | 39 | 30 | 22 | 27 | 41 | 23 | 18 | 17 | 20 | 19 | 19 | 25 | 300 |
| Violence and sexual offences | 15 | 18 | 17 | 9 | 19 | 6 | 8 | 7 | 8 | 9 | 17 | 25 | 158 |
| Anti social behaviour | 18 | 15 | 14 | 10 | 5 | 12 | 8 | 10 | 12 | 6 | 14 | 7 | 131 |
| Vehicle crime | 7 | 8 | 2 | 6 | 5 | 8 | 8 | 5 | 1 | 8 | 5 | 8 | 71 |
| Burglary | 4 | 4 | 3 | 2 | 3 | 5 | 8 | 4 | 7 | 2 | 3 | 2 | 47 |
| Criminal damage and arson | 3 | 7 | 8 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 45 |
| Public order | 5 | 8 | 5 | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 41 |
| Drugs | 6 | 6 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 32 |
| Other crime | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 5 | 23 | |||
| Shoplifting | 1 | 1 | 5 | 1 | 2 | 2 | 12 | ||||||
| Robbery | 1 | 1 | 2 | 2 | 6 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 102 | 100 | 76 | 71 | 82 | 61 | 56 | 52 | 64 | 57 | 72 | 81 | 874 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Arkley, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 9,629.