←Back to overview
Compare · Arkley
Arkley vs Hastoe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkley Greater London | Hastoe Tring parish, Hertfordshire |
|---|---|---|
| Local figures cover | Central Arkley | Tring parish |
| Population | n/a | 12,427 |
| Median property price | £637,500 | £478,750 |
| Sales (12 months) | 52 | 184 |
| Crime per 1,000 | 91 | 60 |
| Avg broadband (Mbps) | 107.5 | 161.6 |
| Full fibre (% of postcodes) | 42% | 82% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 67% | 71% |
| Active businesses | 677 | 1,708 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Elstree & Borehamwood | Tring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers