←Back to overview
Compare · Arkley Park
Arkley Park vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkley Park Outer London | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Central Arkley Park | North Weald Bassett parish |
| Population | n/a | 6,448 |
| Median property price | £475,000 | £490,000 |
| Sales (12 months) | 49 | 91 |
| Crime per 1,000 | 85 | 83 |
| Avg broadband (Mbps) | 162.5 | 199.8 |
| Full fibre (% of postcodes) | 79% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 69% | 86% |
| Active businesses | 2,348 | 646 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Elstree & Borehamwood | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers