←Back to overview
Property · Arkley Park
Property sales in central Arkley Park
49 residential transactions recorded in the past 12 months.
Median price
£475,000
Sales (12m)
49
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arkley Park
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 48 | £460,000 |
| Semi-detached | 39 | £613,000 |
| Flat/Maisonette | 15 | £231,000 |
| Detached | 14 | £1,165,000 |
| Other | 4 | £1,380,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | Buckingham Road, Borehamwood | WD6 2QX | Semi-detached | Leasehold | £260,000 |
| 08 May 2026 | Wansford Park, Borehamwood | WD6 2PH | Terraced | Freehold | £408,000 |
| 05 May 2026 | Grantham Green, Borehamwood | WD6 2JH | Semi-detached | Freehold | £473,000 |
| 29 Apr 2026 | Knebworth Path, Borehamwood | WD6 2QW | Terraced | Freehold | £435,000 |
| 15 Apr 2026 | Furzehill Road, Borehamwood | WD6 2DR | Semi-detached | Freehold | £715,000 |
| 02 Apr 2026 | Milton Drive, Borehamwood | WD6 2BA | Semi-detached | Freehold | £496,000 |
| 26 Mar 2026 | Howard Drive, Borehamwood | WD6 2PW | Terraced | Freehold | £510,000 |
| 20 Mar 2026 | Balmoral Drive, Borehamwood | WD6 2QT | Terraced | Freehold | £475,000 |
| 16 Mar 2026 | Carrington Avenue, Borehamwood | WD6 2HA | Semi-detached | Freehold | £892,000 |
| 02 Mar 2026 | Springwood Crescent, Edgware | HA8 8SD | Flat/Maisonette | Leasehold | £177,500 |
| 23 Feb 2026 | Carlton Close, Borehamwood | WD6 2QR | Terraced | Freehold | £362,000 |
| 13 Feb 2026 | Milton Drive, Borehamwood | WD6 2BA | Flat/Maisonette | Leasehold | £295,000 |
| 29 Jan 2026 | Manor Way, Borehamwood | WD6 1QS | Flat/Maisonette | Leasehold | £255,000 |
| 26 Jan 2026 | Barnet Road, Barnet | EN5 3JZ | Detached | Freehold | £990,000 |
| 19 Dec 2025 | Atlas Crescent, Edgware | HA8 8FW | Flat/Maisonette | Leasehold | £290,000 |
| 17 Dec 2025 | Masefield Avenue, Borehamwood | WD6 2HH | Semi-detached | Freehold | £555,600 |
| 05 Dec 2025 | Dales Path, Borehamwood | WD6 2SF | Terraced | Freehold | £375,000 |
| 28 Nov 2025 | Warrens Shawe Lane, Edgware | HA8 8FX | Terraced | Freehold | £450,000 |
| 14 Nov 2025 | Dales Road, Borehamwood | WD6 2SG | Terraced | Freehold | £375,000 |
| 10 Nov 2025 | Lullington Garth, Borehamwood | WD6 2HE | Semi-detached | Freehold | £645,000 |
| 05 Nov 2025 | Easton Gardens, Borehamwood | WD6 2PL | Terraced | Freehold | £390,000 |
| 24 Oct 2025 | Windmill Lane, Barnet | EN5 3HX | Detached | Freehold | £1,462,500 |
| 10 Oct 2025 | Barnet Gate Lane, Barnet | EN5 2AD | Detached | Freehold | £1,600,000 |
| 10 Oct 2025 | Buckingham Road, Borehamwood | WD6 2QY | Terraced | Freehold | £425,000 |
| 08 Oct 2025 | Kimbolton Green, Borehamwood | WD6 2NQ | Semi-detached | Freehold | £613,000 |
| 06 Oct 2025 | Arundel Drive, Borehamwood | WD6 2LJ | Semi-detached | Freehold | £475,000 |
| 06 Oct 2025 | Stirling Way, Borehamwood | WD6 2BT | Other | Freehold | £475,000 |
| 06 Oct 2025 | Stangate Crescent, Borehamwood | WD6 2PX | Semi-detached | Freehold | £470,000 |
| 06 Oct 2025 | Lullington Garth, Borehamwood | WD6 2HD | Semi-detached | Freehold | £675,000 |
| 22 Sept 2025 | Arundel Drive, Borehamwood | WD6 2FW | Flat/Maisonette | Leasehold | £316,000 |
| 17 Sept 2025 | Cranes Way, Borehamwood | WD6 2ES | Semi-detached | Freehold | £499,950 |
| 12 Sept 2025 | Springwood Crescent, Edgware | HA8 8SF | Flat/Maisonette | Leasehold | £159,000 |
| 05 Sept 2025 | Hendon Wood Lane, London | NW7 4HS | Semi-detached | Freehold | £1,500,000 |
| 05 Sept 2025 | Arundel Drive, Borehamwood | WD6 2LE | Terraced | Freehold | £435,000 |
| 05 Sept 2025 | Nan Clarks Lane, London | NW7 4HH | Detached | Freehold | £3,495,000 |
| 03 Sept 2025 | Meadowbanks, Barnet | EN5 3LY | Detached | Freehold | £1,150,000 |
| 29 Aug 2025 | Grantham Green, Borehamwood | WD6 2JH | Terraced | Freehold | £530,000 |
| 27 Aug 2025 | Buckingham Road, Borehamwood | WD6 2QY | Terraced | Freehold | £485,000 |
| 20 Aug 2025 | Warrens Shawe Lane, Edgware | HA8 8FX | Semi-detached | Freehold | £475,000 |
| 15 Aug 2025 | Carrington Avenue, Borehamwood | WD6 2HA | Detached | Freehold | £1,400,000 |
| 12 Aug 2025 | Stangate Crescent, Borehamwood | WD6 2PZ | Terraced | Freehold | £447,500 |
| 11 Aug 2025 | Oakwood Avenue, Borehamwood | WD6 1SR | Semi-detached | Freehold | £780,000 |
| 08 Aug 2025 | Buckingham Road, Borehamwood | WD6 2QX | Terraced | Freehold | £550,000 |
| 25 Jul 2025 | Wansford Park, Borehamwood | WD6 2PH | Terraced | Freehold | £503,000 |
| 22 Jul 2025 | Thornbury Gardens, Borehamwood | WD6 1RD | Flat/Maisonette | Leasehold | £200,000 |
| 04 Jul 2025 | Cleveland Crescent, Borehamwood | WD6 2ER | Semi-detached | Freehold | £500,000 |
| 02 Jul 2025 | Ashley Drive, Borehamwood | WD6 2JB | Semi-detached | Freehold | £440,000 |
| 01 Jul 2025 | Balmoral Drive, Borehamwood | WD6 2PF | Flat/Maisonette | Leasehold | £395,000 |
| 01 Jul 2025 | Springwood Crescent, Edgware | HA8 8SE | Flat/Maisonette | Leasehold | £160,000 |
| 27 Jun 2025 | Hackney Close, Borehamwood | WD6 2SL | Terraced | Freehold | £415,000 |
| 19 Jun 2025 | Hendon Wood Lane, London | NW7 4HS | Semi-detached | Freehold | £920,000 |
| 30 May 2025 | Arundel Drive, Borehamwood | WD6 2DD | Flat/Maisonette | Leasehold | £212,000 |
| 16 May 2025 | Arundel Drive, Borehamwood | WD6 2NE | Terraced | Freehold | £495,000 |
| 10 Apr 2025 | Masefield Avenue, Borehamwood | WD6 2HH | Semi-detached | Freehold | £725,000 |
| 31 Mar 2025 | Buckingham Road, Borehamwood | WD6 2QY | Terraced | Freehold | £435,000 |
| 31 Mar 2025 | Milton Drive, Borehamwood | WD6 2BA | Terraced | Freehold | £460,000 |
| 31 Mar 2025 | Willow Green, Borehamwood | WD6 2JS | Semi-detached | Freehold | £410,000 |
| 28 Mar 2025 | Balmoral Drive, Borehamwood | WD6 2QP | Terraced | Freehold | £620,000 |
| 27 Mar 2025 | Barnet Gate Lane, Barnet | EN5 2AD | Other | Freehold | £1,380,000 |
| 27 Mar 2025 | Cleveland Crescent, Borehamwood | WD6 2ER | Semi-detached | Freehold | £425,000 |
| 27 Mar 2025 | Hayden Close, Barnet | EN5 3LT | Semi-detached | Freehold | £730,000 |
| 25 Mar 2025 | Masefield Avenue, Borehamwood | WD6 2HQ | Semi-detached | Freehold | £587,500 |
| 25 Mar 2025 | Oakwood Avenue, Borehamwood | WD6 1SP | Semi-detached | Freehold | £984,950 |
| 24 Mar 2025 | Ripon Way, Borehamwood | WD6 2HS | Semi-detached | Freehold | £602,000 |
| 17 Mar 2025 | Elmwood Avenue, Borehamwood | WD6 1SZ | Flat/Maisonette | Leasehold | £335,000 |
| 10 Mar 2025 | Knebworth Path, Borehamwood | WD6 2QW | Terraced | Freehold | £437,500 |
| 27 Feb 2025 | Furzehill Road, Borehamwood | WD6 2DN | Semi-detached | Freehold | £790,000 |
| 27 Feb 2025 | Arundel Drive, Borehamwood | WD6 2LE | Semi-detached | Freehold | £540,000 |
| 24 Feb 2025 | Lemsford Court, Borehamwood | WD6 2LG | Terraced | Freehold | £425,000 |
| 19 Feb 2025 | Ashley Drive, Borehamwood | WD6 2JD | Terraced | Freehold | £448,000 |
| 13 Feb 2025 | Hampton Close, Borehamwood | WD6 2DT | Semi-detached | Freehold | £837,500 |
| 11 Feb 2025 | Elmwood Avenue, Borehamwood | WD6 1SZ | Terraced | Freehold | £635,000 |
| 07 Feb 2025 | Hackney Close, Borehamwood | WD6 2SL | Terraced | Freehold | £485,000 |
| 30 Jan 2025 | Graveley Avenue, Borehamwood | WD6 2NH | Detached | Freehold | £847,500 |
| 29 Jan 2025 | Lullington Garth, Borehamwood | WD6 2HE | Semi-detached | Freehold | £880,000 |
| 29 Jan 2025 | Lullington Garth, Borehamwood | WD6 2HE | Semi-detached | Freehold | £880,000 |
| 20 Jan 2025 | Dacre Gardens, Borehamwood | WD6 2JR | Terraced | Freehold | £480,000 |
| 14 Jan 2025 | Springwood Crescent, Edgware | HA8 8SE | Flat/Maisonette | Leasehold | £231,000 |
| 10 Jan 2025 | Nicoll Way, Borehamwood | WD6 2PS | Terraced | Freehold | £510,000 |
| 10 Jan 2025 | Lemsford Court, Borehamwood | WD6 2LG | Terraced | Freehold | £430,000 |
| 20 Dec 2024 | Dacre Gardens, Borehamwood | WD6 2JP | Terraced | Freehold | £420,000 |
| 20 Dec 2024 | Lemsford Court, Borehamwood | WD6 2LG | Terraced | Freehold | £361,046 |
| 20 Dec 2024 | Scratchwood Service Area, London | NW7 3JA | Other | Freehold | £37,934,103 |
| 19 Dec 2024 | Barnet Gate Lane, Barnet | EN5 2AA | Terraced | Freehold | £490,000 |
| 12 Dec 2024 | Sandringham Close, Borehamwood | WD6 2FY | Terraced | Freehold | £719,950 |
| 11 Dec 2024 | Linster Grove, Borehamwood | WD6 2EY | Detached | Freehold | £850,018 |
| 09 Dec 2024 | Carlton Close, Borehamwood | WD6 2QR | Terraced | Freehold | £575,000 |
| 06 Dec 2024 | Willow Green, Borehamwood | WD6 2JS | Semi-detached | Freehold | £407,000 |
| 29 Nov 2024 | Knebworth Path, Borehamwood | WD6 2QW | Terraced | Freehold | £455,000 |
| 14 Nov 2024 | Oakwood Avenue, Borehamwood | WD6 1SR | Semi-detached | Freehold | £720,000 |
| 14 Nov 2024 | Milton Drive, Borehamwood | WD6 2BA | Terraced | Freehold | £515,000 |
| 11 Nov 2024 | Stangate Crescent, Borehamwood | WD6 2PX | Terraced | Freehold | £600,000 |
| 08 Nov 2024 | Barnet Gate Lane, Barnet | EN5 2AB | Detached | Freehold | £1,050,000 |
| 01 Nov 2024 | Stangate Crescent, Borehamwood | WD6 2PX | Semi-detached | Freehold | £450,000 |
| 22 Oct 2024 | Barnet Gate Lane, Barnet | EN5 2AB | Detached | Freehold | £1,000,000 |
| 18 Oct 2024 | Nicoll Way, Borehamwood | WD6 2PP | Terraced | Freehold | £445,000 |
| 11 Oct 2024 | Carrington Close, Borehamwood | WD6 2HB | Detached | Freehold | £910,000 |
| 10 Oct 2024 | Burghley Avenue, Borehamwood | WD6 2JF | Semi-detached | Freehold | £675,000 |
| 10 Oct 2024 | Manor Way, Borehamwood | WD6 1QX | Other | Freehold | £440,000 |
| 07 Oct 2024 | Grantham Green, Borehamwood | WD6 2JQ | Terraced | Freehold | £482,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Arkley Park. Crown copyright.