←Back to overview
Compare · Arkley Park
Arkley Park vs Hertingfordbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkley Park Outer London | Hertingfordbury Hertford parish, Hertfordshire |
|---|---|---|
| Local figures cover | Central Arkley Park | Hertford parish |
| Population | n/a | 29,418 |
| Median property price | £475,000 | £440,000 |
| Sales (12 months) | 49 | 433 |
| Crime per 1,000 | 85 | 87 |
| Avg broadband (Mbps) | 162.5 | 187.9 |
| Full fibre (% of postcodes) | 79% | 91% |
| Schools in the area | 10 | 13 |
| Food 5-star (%) | 69% | n/a |
| Active businesses | 2,348 | 3,834 |
| River/sea flood risk | n/a | Low |
| Nearest station | Elstree & Borehamwood | Hertford North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers